| info@drjchemicals.in |
Leading and Exporters of Atrazine Liquid Herbicide, Chlorpyrifos Liquid, Glyphosate 41% Herbicide Soluble Liquid, Imidacloprid Liquid Insecticide and Mancozeb 75% WP from Etah.
| Business Type | Exporter, Trader |
| Type | Liquid Herbicide |
| Material | Atrazine |
| Color | White |
| Packaging Type | Plastic Container |
| Application | For Controlling Broadleaf And Grassy Weeds In Various Crops |
| CAS No | 1912-24-9 |
| Business Type | Exporter, Trader |
| Type | Agrochemical |
| Material | Chlorpyrifos |
| Color | Dark Yellow |
| Packaging Type | Plastic Drum |
| Application | Pesticide |
| CAS No | 2921-88-2 |
| Business Type | Exporter, Trader |
| Type | Agrochemical |
| Concentration | 41% |
| State | Liquid |
| Solubility | Soluble |
| Application | Herbicide For Weed Control |
| Packaging Type | Plastic Drum |
| Color | Colorless Or Light Yellow |
| Material | Glyphosate |
| CAS No | 1071-83-6 |
| Business Type | Exporter, Trader |
| Type | Agrochemical |
| State | Liquid |
| Material | Imidacloprid |
| Color | Transparent |
| Packaging Type | Bottle |
| Application | Insecticide |
| CAS No | 138261-41-3 |
| Application Method | Spraying |
| Business Type | Exporter, Trader |
| Product Type | Fungicide Agrochemical |
| Active Ingredient | Mancozeb |
| Formulation | Wettable Powder |
| Strength | 75% |
| Color | White |
| Packaging Type | 25 Kg Bag |
| Usage/Application | Broad-spectrum Fungicide For Agricultural Crops |
| CAS No | 8018-01-7 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.